^------^
.....
หลายๆคนคงเคยเล่นแล้วแหละ
แต่เราไม่เคยอ่ะนะ
| No. | Name |
| 1 | Thailand |
| 2 | Prussia |
| 2 | Britannia Angel |
| 4 | Prussia's bird |
| 5 | England's imaginary friends |
| 6 | Italy |
| 6 | Frederick II |
| 6 | Canada |
| 9 | Ukraine |
| 9 | Turkey |
| 9 | Pochi-kun(Japan's dog) |
| 12 | England |
| 12 | Iceland |
| 12 | Germany |
| 15 | Shinatty-chan |
| 16 | Chibitalia |
| 16 | Lithuania |
| 18 | Norway |
| 19 | Roman Empire |
| 19 | USA |
| 19 | Holy Roman Empire |
| 19 | Vietnam |
| 19 | Egypt |
| 19 | Cyprus |
| 19 | Jeanne D'Arc |
| 19 | Liechtenstein |
| 27 | Russia |
| 27 | Switzerland |
| 27 | Austria |
| 30 | Spain |
| 30 | Sealand |
| 30 | Sweden |
| 30 | Holland |
| 30 | Finland |
| 30 | Hong Kong |
| 36 | Mochimerica |
| 36 | Seychelles |
| 36 | Bulgaria |
| 36 | Hungary |
| 36 | Tony |
| 36 | Maria Theresa |
| 42 | Belarus |
| 42 | Latvia |
| 42 | Hanatamago |
| 42 | Germania |
| 42 | Greece |
| 42 | Kumajirou |
| 42 | Taiwan |
| 49 | Romano (S. Italy) |
| 49 | Japan |
| 49 | China |
| 49 | Korea |
| 49 | Poland |
| 49 | Estonia |
| 49 | Napoleon |
| 49 | Australia |
| 49 | Belgium |
| 49 | Denmark |
| 49 | Cuba |
| 60 | France |
55+
ก็โอนะ พี่ไทยได้ที่ 1 แน่ะ ปรัสเซียก็โอ
แต่ฝรั่งเศษอยู่ท้ายเลยเหรอเนี่ย ไว้ว่างๆคงต้องไปแบ่งความรักกันซะหน่อยแล้ว > <!!
-----------------
ลองเล่น จิ้ม
ไม่มีความคิดเห็น:
แสดงความคิดเห็น